Mastic Putty (Final layer)
Mastic Putty (Final layer)
Mastic Putty (Final layer) Mastic Putty (Final layer)
Product introduction
- High adhesion power
- Good sanding
- Suitable setting and workability time
Price:
MASTIC POWDER
| Technical Specifications | Test Result | مشخصات فنی |
|---|---|---|
| PH | 7 - 9 | PH |
| Workability | 120 - 180 min | کارپذیری |
| Plaster/Water Ratio | 1.6-1.7 Kg/1L | نسبت گچ/ آب |
| Crystal water | Max. 6.2 % | آب کریستالی |
| Density | 680- 720 (kg/m2) | دانسیته |
| Adhesion | OK | چسبندگی |
| Cracking | N. D. | ترک خوردگی |
| Grading | Micronized | دانه بندی |
| Whiteness | Min 98% | سفیدی |
Privileged features
- Repairing shallow cracks, scratches and other imperfections on gypsum boards surface
- Used after painting putty or joint filler, before painting
- Making a uniform surface and preventing light shadows







Reviews
There are no reviews yet.